All-Time Results
Season-by-Season Clemson Women's Basketball Results
All-Time Results
Season-by-Season Results
51 seasons, 1555 games
2025-2026
Coach: Shawn Poppie | W-L: 21-12
| Date | Site | Result | Score | Opponent | AP Rank | Note |
|---|---|---|---|---|---|---|
| 11/03/2025 | H | W | 76-38 | USC Upstate | ||
| 11/06/2025 | A | W | 72-51 | Mercer | ||
| 11/11/2025 | A | L | 37-65 | South Carolina | NR-2 | |
| 11/13/2025 | H | W | 78-38 | American | ||
| 11/16/2025 | H | L | 54-65 | Louisville | NR-22 | ACC |
| 11/23/2025 | A | W | 76-58 | Furman | ||
| 11/28/2025 | N | W | 77-44 | Western Carolina | ||
| 11/30/2025 | N | L | 64-72 | Michigan State | NR-20 | |
| 12/04/2025 | A | L | 48-72 | Alabama | ||
| 12/07/2025 | H | W | 78-59 | Appalachian State | ||
| 12/14/2025 | H | W | 73-41 | Pittsburgh | ACC | |
| 12/17/2025 | A | W | 78-52 | Charleston Southern | ||
| 12/21/2025 | H | W | 84-62 | North Florida | ||
| 12/28/2025 | A | W | 97-44 | Chicago State | ||
| 01/01/2026 | A | L | 63-73 | Virginia | ACC | |
| 01/04/2026 | A | W | 70-55 | Miami (FL) | ACC | |
| 01/08/2026 | H | W | 75-65 | NC State | ACC | |
| 01/11/2026 | A | L | 55-58 | Georgia Tech | ACC | |
| 01/18/2026 | H | W | 78-71 | Wake Forest | ACC, OT | |
| 01/22/2026 | A | L | 68-71 | Virginia Tech | ACC | |
| 01/25/2026 | A | W | 65-58 | Notre Dame | ACC | |
| 01/29/2026 | H | W | 83-54 | SMU | ACC | |
| 02/01/2026 | H | W | 77-58 | Florida State | ACC | |
| 02/05/2026 | A | L | 44-53 | North Carolina | NR-25 | ACC |
| 02/08/2026 | H | W | 83-59 | Boston College | ACC | |
| 02/12/2026 | H | W | 67-65 | Georgia Tech | ACC, 2OT | |
| 02/15/2026 | A | L | 64-68 | Syracuse | ACC | |
| 02/22/2026 | H | W | 53-51 | Duke | NR-9 | ACC |
| 02/26/2026 | A | W | 70-63 | California | ACC | |
| 03/01/2026 | A | L | 50-85 | Stanford | ACC | |
| 03/05/2026 | N | W | 63-50 | Virginia | ACC | |
| 03/06/2026 | N | L | 46-60 | Duke | NR-13 | ACC |
| 03/21/2026 | N | L | 67-71 | Southern Cal | NCAA, OT |
2024-2025
Coach: Shawn Poppie | W-L: 14-17
| Date | Site | Result | Score | Opponent | AP Rank | Note |
|---|---|---|---|---|---|---|
| 11/04/2024 | H | W | 78-44 | Jackson State | ||
| 11/07/2024 | H | W | 91-33 | NC Central | ||
| 11/11/2024 | H | W | 81-33 | Presbyterian | ||
| 11/20/2024 | H | L | 45-77 | South Carolina | NR-1 | |
| 11/25/2024 | N | W | 90-52 | UAB | ||
| 11/26/2024 | N | L | 39-73 | Alabama | NR-23 | |
| 12/01/2024 | H | W | 67-48 | Kennesaw State | ||
| 12/05/2024 | H | L | 64-77 | Florida | ||
| 12/08/2024 | H | W | 74-48 | Radford | ||
| 12/15/2024 | A | W | 65-59 | Wake Forest | ACC | |
| 12/19/2024 | N | L | 68-75 | Georgia | ||
| 12/20/2024 | N | W | 72-58 | Hawaii | ||
| 12/29/2024 | A | L | 79-83 | NC State | NR-22 | ACC |
| 01/02/2025 | H | W | 69-58 | California | NR-20 | ACC |
| 01/05/2025 | H | W | 65-61 | Stanford | ACC, OT | |
| 01/09/2025 | H | L | 60-67 | Virginia | ACC | |
| 01/12/2025 | H | L | 58-67 | Notre Dame | NR-3 | ACC |
| 01/16/2025 | A | L | 67-82 | Florida State | ACC | |
| 01/19/2025 | A | L | 65-89 | Georgia Tech | NR-17 | ACC |
| 01/23/2025 | H | W | 64-61 | Miami (FL) | ACC | |
| 01/26/2025 | H | L | 55-67 | Syracuse | ACC | |
| 02/02/2025 | A | L | 65-94 | Boston College | ACC | |
| 02/06/2025 | A | L | 55-74 | Duke | NR-10 | ACC |
| 02/09/2025 | H | L | 51-53 | North Carolina | NR-13 | ACC |
| 02/13/2025 | H | W | 68-61 | Georgia Tech | NR-19 | ACC |
| 02/16/2025 | A | W | 72-46 | SMU | ACC | |
| 02/23/2025 | A | L | 59-72 | Pittsburgh | ACC | |
| 02/27/2025 | A | L | 52-78 | Louisville | NR-25 | ACC |
| 03/02/2025 | H | L | 76-78 | Virginia Tech | ACC | |
| 03/05/2025 | N | W | 63-46 | Stanford | ACC | |
| 03/06/2025 | N | L | 68-70 | Louisville | ACC, OT |
2023-2024
Coach: Amanda Butler | W-L: 12-19
| Date | Site | Result | Score | Opponent | AP Rank | Note |
|---|---|---|---|---|---|---|
| 11/06/2023 | H | W | 71-41 | Winthrop | ||
| 11/10/2023 | H | W | 85-55 | Charleston Southern | ||
| 11/12/2023 | H | W | 90-66 | Mercer | ||
| 11/16/2023 | A | L | 40-109 | South Carolina | NR-1 | |
| 11/19/2023 | H | W | 102-63 | Longwood | ||
| 11/24/2023 | N | L | 78-81 | Mississippi State | NR-25 | |
| 11/25/2023 | N | L | 64-74 | Tulsa | ||
| 11/26/2023 | N | W | 92-66 | Arkansas Pine-Bluff | ||
| 11/30/2023 | A | L | 53-83 | Auburn | ||
| 12/07/2023 | H | W | 80-64 | Duke | ACC | |
| 12/16/2023 | H | L | 72-78 | Georgia Southern | ||
| 12/19/2023 | H | W | 70-54 | Air Force | ||
| 12/22/2023 | H | W | 73-50 | East Tennessee State | ||
| 12/31/2023 | A | L | 76-82 | North Carolina | NR-24 | ACC |
| 01/07/2024 | H | L | 72-78 | Florida State | NR-22 | ACC |
| 01/11/2024 | A | L | 62-70 | Georgia Tech | ACC | |
| 01/14/2024 | A | L | 82-83 | Syracuse | ACC | |
| 01/18/2024 | H | L | 64-81 | Louisville | NR-13 | ACC |
| 01/21/2024 | A | L | 62-74 | Virginia Tech | NR-14 | ACC |
| 01/25/2024 | H | L | 49-71 | NC State | NR-7 | ACC |
| 01/28/2024 | H | W | 73-59 | Wake Forest | ACC | |
| 02/01/2024 | H | W | 65-55 | Boston College | ACC | |
| 02/04/2024 | A | W | 75-69 | Virginia | ACC | |
| 02/08/2024 | A | L | 72-75 | Miami (FL) | ACC, OT | |
| 02/15/2024 | H | L | 63-64 | Georgia Tech | ACC | |
| 02/18/2024 | H | L | 57-72 | Pittsburgh | ACC | |
| 02/22/2024 | A | L | 47-74 | Notre Dame | NR-19 | ACC |
| 02/25/2024 | H | L | 50-56 | Miami (FL) | ACC | |
| 02/29/2024 | A | W | 68-64 | Wake Forest | ACC | |
| 03/03/2024 | A | L | 79-82 | Florida State | ACC, OT | |
| 03/06/2024 | N | L | 72-85 | Boston College | ACC |
2022-2023
Coach: Amanda Butler | W-L: 19-16
| Date | Site | Result | Score | Opponent | AP Rank | Note |
|---|---|---|---|---|---|---|
| 11/07/2022 | H | W | 81-54 | Gardner-Webb | ||
| 11/10/2022 | H | W | 79-68 | Wofford | ||
| 11/13/2022 | H | W | 61-40 | Richmond | ||
| 11/17/2022 | H | L | 31-85 | South Carolina | NR-1 | |
| 11/24/2022 | N | L | 38-76 | Kansas State | NR-25 | |
| 11/25/2022 | N | L | 62-76 | Arkansas | ||
| 11/26/2022 | N | W | 80-62 | Northern Arizona | ||
| 12/01/2022 | A | W | 84-31 | Charleston Southern | ||
| 12/04/2022 | A | W | 85-58 | Georgia Southern | ||
| 12/08/2022 | H | W | 79-54 | Charlotte | ||
| 12/10/2022 | H | W | 81-42 | Western Carolina | ||
| 12/18/2022 | A | L | 59-77 | NC State | NR-8 | ACC |
| 12/20/2022 | H | W | 81-38 | Radford | ||
| 12/29/2022 | H | W | 64-59 | Virginia Tech | NR-7 | ACC |
| 01/01/2023 | H | W | 60-59 | Wake Forest | ACC | |
| 01/05/2023 | A | L | 62-93 | Florida State | ACC | |
| 01/08/2023 | H | L | 77-91 | Syracuse | ACC | |
| 01/12/2023 | A | L | 56-66 | Duke | NR-16 | ACC |
| 01/15/2023 | A | W | 72-57 | Pittsburgh | ACC | |
| 01/19/2023 | H | L | 54-57 | Notre Dame | NR-7 | ACC |
| 01/22/2023 | A | W | 67-57 | Boston College | ACC | |
| 01/26/2023 | A | L | 74-85 | Georgia Tech | ACC | |
| 01/29/2023 | H | L | 58-69 | North Carolina | NR-15 | ACC |
| 02/02/2023 | H | L | 66-69 | Miami (FL) | ACC, OT | |
| 02/05/2023 | A | L | 64-69 | Wake Forest | ACC, OT | |
| 02/09/2023 | H | W | 57-41 | Georgia Tech | ACC | |
| 02/12/2023 | A | L | 69-81 | Louisville | ACC | |
| 02/16/2023 | A | L | 54-59 | Miami (FL) | ACC | |
| 02/23/2023 | H | W | 79-69 | Virginia | ACC | |
| 02/26/2023 | H | W | 74-61 | Florida State | NR-23 | ACC |
| 03/01/2023 | N | W | 71-53 | Pittsburgh | ACC | |
| 03/02/2023 | N | L | 58-68 | North Carolina | NR-18 | ACC |
| 03/16/2023 | H | W | 66-46 | High Point | WNIT | |
| 03/20/2023 | H | W | 56-55 | Auburn | WNIT | |
| 03/23/2023 | H | L | 63-73 | Florida | WNIT |
2021-2022
Coach: Amanda Butler | W-L: 10-21
| Date | Site | Result | Score | Opponent | AP Rank | Note |
|---|---|---|---|---|---|---|
| 11/10/2021 | H | W | 64-47 | USC Upstate | ||
| 11/14/2021 | H | L | 78-82 | Columbia | ||
| 11/17/2021 | A | L | 45-76 | South Carolina | NR-1 | |
| 11/21/2021 | H | W | 67-64 | Penn State | ||
| 11/24/2021 | H | W | 84-72 | North Florida | ||
| 11/28/2021 | H | W | 83-59 | Mount St. Mary's | ||
| 12/02/2021 | H | L | 61-72 | Northwestern | ||
| 12/05/2021 | H | W | 48-42 | Presbyterian | ||
| 12/11/2021 | A | L | 46-86 | Syracuse | ACC | |
| 12/17/2021 | H | W | 84-49 | Wofford | ||
| 12/20/2021 | N | L | 56-70 | LSU | NR-21 | |
| 12/21/2021 | N | L | 46-60 | Dayton | ||
| 12/30/2021 | H | L | 52-79 | NC State | NR-5 | ACC |
| 01/02/2022 | A | L | 62-81 | North Carolina | NR-24 | ACC |
| 01/09/2022 | H | L | 74-80 | Boston College | ACC | |
| 01/13/2022 | H | L | 60-69 | Miami (FL) | ACC | |
| 01/18/2022 | H | L | 68-79 | Florida State | ACC | |
| 01/20/2022 | A | W | 66-44 | Wake Forest | ACC | |
| 01/23/2022 | A | L | 70-75 | Florida State | ACC | |
| 01/27/2022 | H | L | 73-78 | Pittsburgh | ACC, OT | |
| 01/30/2022 | H | L | 62-69 | Georgia Tech | NR-14 | ACC |
| 02/03/2022 | H | L | 71-93 | Louisville | NR-4 | ACC |
| 02/06/2022 | A | W | 59-55 | Virginia | ACC | |
| 02/08/2022 | A | L | 42-73 | Virginia Tech | ACC | |
| 02/10/2022 | H | W | 87-78 | Wake Forest | ACC | |
| 02/13/2022 | A | L | 84-92 | Georgia Tech | NR-11 | ACC, OT |
| 02/20/2022 | H | L | 61-64 | Duke | ACC | |
| 02/24/2022 | A | L | 56-77 | Notre Dame | NR-14 | ACC |
| 02/27/2022 | A | L | 40-76 | Miami (FL) | ACC | |
| 03/02/2022 | N | W | 88-69 | Syracuse | ACC | |
| 03/03/2022 | N | L | 60-82 | Virginia Tech | NR-21 | ACC |
2020-2021
Coach: Amanda Butler | W-L: 12-14
| Date | Site | Result | Score | Opponent | AP Rank | Note |
|---|---|---|---|---|---|---|
| 11/25/2020 | H | W | 83-43 | Furman | ||
| 11/27/2020 | H | W | 92-47 | Presbyterian | ||
| 11/30/2020 | A | W | 80-73 | Charlotte | ||
| 12/02/2020 | H | W | 67-54 | Mercer | ||
| 12/06/2020 | H | W | 87-65 | Coastal Carolina | ||
| 12/10/2020 | A | W | 71-55 | Virginia | ACC | |
| 12/13/2020 | A | L | 71-80 | Pittsburgh | ACC | |
| 12/17/2020 | H | W | 72-69 | Florida State | ACC | |
| 12/20/2020 | H | W | 78-55 | Notre Dame | ACC | |
| 01/03/2021 | A | L | 71-80 | Miami (FL) | ACC | |
| 01/07/2021 | H | L | 55-67 | Georgia Tech | ACC | |
| 01/10/2021 | A | L | 45-70 | Louisville | NR-2 | ACC |
| 01/21/2021 | A | L | 88-95 | Florida State | ACC, 2OT | |
| 01/24/2021 | H | W | 86-77 | Syracuse | NR-23 | ACC, OT |
| 01/26/2021 | H | L | 69-79 | Pittsburgh | ACC | |
| 01/31/2021 | A | W | 69-66 | Wake Forest | ACC | |
| 02/04/2021 | A | L | 69-71 | Georgia Tech | ACC | |
| 02/11/2021 | A | L | 65-86 | NC State | NR-4 | ACC |
| 02/14/2021 | H | L | 65-72 | Wake Forest | ACC | |
| 02/18/2021 | H | L | 64-77 | North Carolina | ACC | |
| 02/25/2021 | H | L | 64-70 | Virginia Tech | ACC | |
| 02/28/2021 | H | L | 62-68 | Miami (FL) | ACC | |
| 03/04/2021 | N | W | 68-63 | Notre Dame | ACC | |
| 03/05/2021 | N | L | 57-60 | Georgia Tech | ACC | |
| 03/19/2021 | N | W | 65-60 | Ohio | WNIT | |
| 03/20/2021 | N | L | 74-87 | Delaware | WNIT |
2019-2020
Coach: Amanda Butler | W-L: 8-23
| Date | Site | Result | Score | Opponent | AP Rank | Note |
|---|---|---|---|---|---|---|
| 11/06/2019 | H | W | 77-71 | Furman | ||
| 11/09/2019 | H | L | 52-65 | Navy | ||
| 11/12/2019 | H | L | 54-67 | Alabama | ||
| 11/18/2019 | H | W | 76-43 | Alabama State | ||
| 11/21/2019 | A | L | 55-68 | Penn State | ||
| 11/24/2019 | H | L | 48-84 | South Carolina | NR-5 | |
| 11/29/2019 | N | L | 44-63 | Maryland | NR-9 | |
| 11/30/2019 | N | W | 77-46 | Alcorn State | ||
| 12/04/2019 | A | L | 60-74 | Iowa | ||
| 12/08/2019 | H | L | 64-81 | Florida State | NR-8 | ACC |
| 12/15/2019 | A | W | 65-61 | Mercer | ||
| 12/20/2019 | H | L | 74-82 | North Carolina A&T | ||
| 12/29/2019 | A | W | 71-55 | Notre Dame | ACC | |
| 01/02/2020 | H | L | 50-75 | Louisville | NR-7 | ACC |
| 01/09/2020 | A | L | 58-63 | Wake Forest | ACC | |
| 01/12/2020 | A | L | 47-49 | Georgia Tech | ACC | |
| 01/16/2020 | H | W | 75-67 | Pittsburgh | ACC, OT | |
| 01/19/2020 | H | W | 62-58 | Duke | ACC | |
| 01/23/2020 | A | L | 64-68 | Miami (FL) | ACC | |
| 01/26/2020 | A | L | 50-71 | Virginia Tech | ACC | |
| 01/30/2020 | H | L | 60-79 | NC State | NR-7 | ACC |
| 02/02/2020 | A | L | 72-86 | North Carolina | ACC | |
| 02/06/2020 | A | L | 54-70 | Virginia | ACC | |
| 02/09/2020 | H | L | 68-70 | Boston College | ACC | |
| 02/13/2020 | H | L | 52-66 | Wake Forest | ACC | |
| 02/16/2020 | H | L | 48-63 | Miami (FL) | ACC | |
| 02/20/2020 | A | L | 46-59 | Syracuse | ACC | |
| 02/27/2020 | A | L | 54-81 | Florida State | NR-19 | ACC |
| 03/01/2020 | H | L | 44-56 | Georgia Tech | ACC | |
| 03/04/2020 | N | W | 71-56 | Miami (FL) | ACC | |
| 03/05/2020 | N | L | 73-85 | Boston College | ACC |
2018-2019
Coach: Amanda Butler | W-L: 20-13
| Date | Site | Result | Score | Opponent | AP Rank | Note |
|---|---|---|---|---|---|---|
| 11/08/2018 | H | W | 85-77 | Wofford | ||
| 11/11/2018 | H | W | 68-26 | Lipscomb | ||
| 11/15/2018 | A | L | 57-69 | South Carolina | NR-10 | |
| 11/19/2018 | A | L | 56-76 | Alabama | ||
| 11/22/2018 | N | L | 66-78 | Tennessee | NR-11 | |
| 11/23/2018 | N | W | 74-62 | Oklahoma | ||
| 11/28/2018 | H | W | 69-67 | Illinois | OT | |
| 12/02/2018 | H | W | 65-62 | Belmont | ||
| 12/05/2018 | H | W | 83-64 | High Point | ||
| 12/08/2018 | H | W | 80-67 | Rhode Island | ||
| 12/16/2018 | H | L | 80-90 | Davidson | ||
| 12/18/2018 | H | W | 68-54 | Marshall | ||
| 12/21/2018 | H | W | 87-48 | Appalachian State | ||
| 01/03/2019 | H | L | 75-84 | Syracuse | NR-14 | ACC |
| 01/06/2019 | H | W | 71-65 | Virginia | ACC | |
| 01/10/2019 | A | W | 76-67 | Miami (FL) | ACC | |
| 01/13/2019 | A | W | 57-45 | Florida State | NR-22 | ACC |
| 01/17/2019 | H | W | 71-61 | Georgia Tech | ACC | |
| 01/20/2019 | A | W | 65-59 | Pittsburgh | ACC | |
| 01/24/2019 | A | L | 51-54 | NC State | NR-8 | ACC |
| 01/31/2019 | H | L | 63-101 | Notre Dame | NR-5 | ACC |
| 02/02/2019 | H | L | 44-76 | Louisville | NR-3 | ACC |
| 02/07/2019 | A | W | 69-53 | Wake Forest | ACC | |
| 02/10/2019 | H | L | 64-70 | North Carolina | ACC | |
| 02/14/2019 | H | W | 73-68 | Florida State | NR-21 | ACC |
| 02/16/2019 | A | W | 91-58 | Boston College | ACC | |
| 02/21/2019 | A | L | 53-75 | Georgia Tech | ACC | |
| 02/24/2019 | H | W | 73-66 | Virginia Tech | ACC | |
| 02/28/2019 | A | L | 59-63 | Duke | ACC | |
| 03/07/2019 | N | W | 80-79 | Virginia Tech | ACC, OT | |
| 03/08/2019 | N | L | 67-75 | Louisville | NR-3 | ACC |
| 03/22/2019 | N | W | 79-66 | South Dakota | NCAA | |
| 03/24/2019 | A | L | 61-85 | Mississippi State | NR-4 | NCAA |
2017-2018
Coach: Audra Smith | W-L: 11-19
| Date | Site | Result | Score | Opponent | AP Rank | Note |
|---|---|---|---|---|---|---|
| 11/10/2017 | H | W | 41-28 | Kennesaw State | ||
| 11/13/2017 | H | W | 56-48 | SC State | ||
| 11/16/2017 | H | L | 36-66 | South Carolina | NR-4 | |
| 11/19/2017 | H | W | 57-54 | Monmouth | ||
| 11/23/2017 | N | W | 72-44 | Detroit Mercy | ||
| 11/24/2017 | N | L | 41-61 | Buffalo | ||
| 11/30/2017 | A | W | 67-66 | Nebraska | ||
| 12/02/2017 | H | W | 66-30 | Charleston Southern | ||
| 12/04/2017 | A | W | 55-47 | Louisiana Tech | ||
| 12/08/2017 | H | W | 64-58 | Prairie View A&M | ||
| 12/17/2017 | H | W | 53-45 | Jacksonville State | ||
| 12/20/2017 | N | L | 47-53 | Central Arkansas | ||
| 12/21/2017 | A | W | 67-65 | FIU | ||
| 12/31/2017 | A | L | 33-66 | Georgia Tech | ACC | |
| 01/04/2018 | H | L | 47-69 | Florida State | NR-11 | ACC |
| 01/07/2018 | A | L | 41-70 | Virginia | ACC | |
| 01/11/2018 | A | L | 52-59 | North Carolina | ACC | |
| 01/14/2018 | H | L | 60-72 | Miami (FL) | ACC | |
| 01/18/2018 | H | W | 65-61 | Boston College | ACC, 2OT | |
| 01/21/2018 | A | L | 37-90 | Notre Dame | NR-5 | ACC |
| 01/25/2018 | A | L | 51-86 | Syracuse | ACC | |
| 01/28/2018 | H | L | 41-62 | NC State | ACC | |
| 02/01/2018 | H | L | 42-58 | Pittsburgh | ACC | |
| 02/04/2018 | H | L | 48-60 | Georgia Tech | ACC | |
| 02/07/2018 | A | L | 46-65 | Louisville | NR-4 | ACC |
| 02/11/2018 | H | L | 35-60 | Duke | NR-19 | ACC |
| 02/15/2018 | A | L | 43-91 | Florida State | NR-12 | ACC |
| 02/18/2018 | A | L | 45-53 | Virginia Tech | ACC | |
| 02/22/2018 | H | L | 55-61 | Wake Forest | ACC | |
| 02/28/2018 | N | L | 52-61 | Georgia Tech | ACC |
2016-2017
Coach: Audra Smith | W-L: 15-16
| Date | Site | Result | Score | Opponent | AP Rank | Note |
|---|---|---|---|---|---|---|
| 11/11/2016 | H | W | 64-57 | Coastal Carolina | ||
| 11/13/2016 | H | W | 78-63 | Western Carolina | ||
| 11/16/2016 | H | W | 58-47 | Georgia Southern | ||
| 11/19/2016 | A | W | 60-47 | Monmouth | ||
| 11/22/2016 | H | W | 78-67 | Louisiana Tech | OT | |
| 11/24/2016 | N | W | 61-40 | Loyola Chicago | ||
| 11/25/2016 | N | W | 75-51 | Wright State | ||
| 12/02/2016 | H | W | 69-61 | Maine | ||
| 12/12/2016 | H | L | 59-87 | Oregon | ||
| 12/15/2016 | A | L | 61-83 | South Carolina | NR-6 | |
| 12/18/2016 | H | W | 56-36 | SC State | ||
| 12/21/2016 | A | W | 69-63 | Jacksonville State | ||
| 12/29/2016 | H | W | 59-38 | Bethune-Cookman | ||
| 01/02/2017 | A | L | 48-60 | Boston College | ACC | |
| 01/05/2017 | H | L | 62-88 | Syracuse | ACC | |
| 01/08/2017 | H | L | 69-78 | Virginia Tech | ACC | |
| 01/12/2017 | A | L | 56-68 | Wake Forest | ACC | |
| 01/15/2017 | H | L | 27-86 | Florida State | ACC | |
| 01/19/2017 | H | L | 37-69 | Virginia | ACC | |
| 01/22/2017 | A | L | 53-65 | NC State | NR-21 | ACC |
| 01/26/2017 | H | L | 46-60 | Louisville | ACC | |
| 01/29/2017 | H | W | 62-61 | Georgia Tech | ACC | |
| 02/02/2017 | A | L | 37-65 | Duke | NR-15 | ACC |
| 02/05/2017 | H | W | 78-67 | North Carolina | ACC | |
| 02/09/2017 | A | W | 54-46 | Pittsburgh | ACC | |
| 02/12/2017 | A | L | 57-81 | Miami (FL) | ACC | |
| 02/16/2017 | H | L | 80-84 | Notre Dame | ACC | |
| 02/18/2017 | A | L | 47-80 | Florida State | ACC | |
| 02/23/2017 | A | L | 58-72 | Georgia Tech | ACC | |
| 03/01/2017 | N | W | 67-66 | Virginia Tech | ACC | |
| 03/02/2017 | N | L | 46-68 | Louisville | ACC |
2015-2016
Coach: Audra Smith | W-L: 4-26
| Date | Site | Result | Score | Opponent | AP Rank | Note |
|---|---|---|---|---|---|---|
| 11/13/2015 | H | W | 43-36 | Charleston Southern | ||
| 11/15/2015 | H | L | 47-63 | Coastal Carolina | ||
| 11/18/2015 | H | L | 41-67 | South Carolina | NR-2 | |
| 11/21/2015 | A | L | 49-70 | Furman | ||
| 11/24/2015 | A | L | 56-69 | Oregon | ||
| 11/28/2015 | N | L | 50-54 | Butler | ||
| 11/29/2015 | N | L | 51-61 | Buffalo | ||
| 12/02/2015 | H | W | 63-54 | SC State | ||
| 12/05/2015 | H | L | 41-58 | William & Mary | ||
| 12/13/2015 | A | W | 71-53 | Tennessee Tech | ||
| 12/18/2015 | A | L | 42-75 | Maine | ||
| 12/21/2015 | H | W | 67-49 | UNC Asheville | ||
| 12/29/2015 | H | L | 68-77 | FAMU | ||
| 01/03/2016 | A | L | 56-72 | North Carolina | ACC | |
| 01/10/2016 | H | L | 49-83 | Miami (FL) | ACC | |
| 01/14/2016 | H | L | 40-85 | Florida State | NR-16 | ACC |
| 01/18/2016 | A | L | 49-79 | Virginia Tech | ACC | |
| 01/21/2016 | H | L | 43-72 | Duke | ACC | |
| 01/24/2016 | H | L | 63-76 | Georgia Tech | ACC | |
| 01/28/2016 | A | L | 33-75 | Louisville | NR-14 | ACC |
| 01/31/2016 | H | L | 56-59 | Pittsburgh | ACC | |
| 02/04/2016 | A | L | 62-83 | Syracuse | ACC | |
| 02/07/2016 | A | L | 56-75 | Florida State | NR-10 | ACC |
| 02/11/2016 | H | L | 45-55 | Wake Forest | ACC | |
| 02/14/2016 | A | L | 48-77 | Georgia Tech | ACC | |
| 02/18/2016 | H | L | 64-67 | Boston College | ACC | |
| 02/21/2016 | A | L | 48-65 | Virginia | ACC | |
| 02/25/2016 | A | L | 52-71 | Notre Dame | NR-2 | ACC |
| 02/28/2016 | H | L | 57-71 | NC State | ACC | |
| 03/02/2016 | N | L | 58-73 | Wake Forest | ACC |
2014-2015
Coach: Audra Smith | W-L: 9-21
| Date | Site | Result | Score | Opponent | AP Rank | Note |
|---|---|---|---|---|---|---|
| 11/14/2014 | H | W | 80-51 | UNC Greensboro | ||
| 11/16/2014 | H | W | 82-73 | Troy | ||
| 11/20/2014 | A | L | 41-99 | South Carolina | NR-2 | |
| 11/23/2014 | H | W | 79-69 | Furman | ||
| 11/27/2014 | N | L | 77-86 | Ohio State | ||
| 11/28/2014 | N | L | 61-86 | FGCU | ||
| 11/29/2014 | N | L | 48-63 | Wichita State | ||
| 12/03/2014 | A | L | 28-69 | MTSU | ||
| 12/06/2014 | H | W | 76-61 | Tennessee Tech | ||
| 12/13/2014 | H | W | 72-67 | North Dakota | ||
| 12/19/2014 | H | W | 72-56 | Longwood | ||
| 12/21/2014 | H | W | 66-57 | SC State | ||
| 12/29/2014 | H | W | 64-47 | NJIT | ||
| 01/02/2015 | H | W | 63-54 | Virginia Tech | ACC, OT | |
| 01/04/2015 | A | L | 66-74 | Georgia Tech | ACC | |
| 01/08/2015 | H | L | 52-82 | Florida State | ACC | |
| 01/10/2015 | A | L | 50-76 | NC State | ACC | |
| 01/15/2015 | A | L | 42-79 | Miami (FL) | ACC | |
| 01/18/2015 | H | L | 56-78 | North Carolina | ACC | |
| 01/24/2015 | H | L | 36-74 | Notre Dame | ACC | |
| 01/29/2015 | A | L | 62-64 | Wake Forest | ACC | |
| 02/01/2015 | H | L | 72-77 | Virginia | ACC | |
| 02/05/2015 | A | L | 53-68 | Boston College | ACC | |
| 02/08/2015 | A | L | 60-89 | Duke | NR-15 | ACC |
| 02/12/2015 | H | L | 49-81 | Louisville | ACC | |
| 02/19/2015 | A | L | 38-81 | Florida State | ACC | |
| 02/22/2015 | H | L | 59-71 | Georgia Tech | ACC | |
| 02/26/2015 | H | L | 55-60 | Syracuse | ACC | |
| 03/01/2015 | A | L | 56-61 | Pittsburgh | ACC | |
| 03/04/2015 | N | L | 53-80 | Georgia Tech | ACC |
2013-2014
Coach: Audra Smith | W-L: 13-19
| Date | Site | Result | Score | Opponent | AP Rank | Note |
|---|---|---|---|---|---|---|
| 11/08/2013 | H | L | 57-77 | Davidson | ||
| 11/10/2013 | H | W | 72-50 | Wofford | ||
| 11/17/2013 | H | L | 53-69 | Cal State Northridge | ||
| 11/20/2013 | H | L | 43-68 | South Carolina | NR-14 | |
| 11/24/2013 | A | W | 68-63 | USF | ||
| 11/27/2013 | H | W | 41-39 | Radford | ||
| 12/01/2013 | H | W | 48-44 | North Florida | ||
| 12/05/2013 | A | W | 77-71 | UNC Greensboro | ||
| 12/14/2013 | H | W | 88-46 | SC State | ||
| 12/19/2013 | A | L | 54-63 | UNLV | ||
| 12/20/2013 | N | W | 56-52 | Creighton | ||
| 12/21/2013 | N | L | 41-74 | Oregon State | ||
| 12/29/2013 | H | L | 51-76 | MTSU | ||
| 01/02/2014 | A | W | 84-37 | NJIT | ||
| 01/05/2014 | A | L | 51-71 | Notre Dame | NR-2 | ACC |
| 01/08/2014 | H | L | 68-89 | Georgia Tech | ACC | |
| 01/12/2014 | H | W | 77-67 | Pittsburgh | ACC | |
| 01/16/2014 | A | L | 55-78 | North Carolina | NR-9 | ACC |
| 01/20/2014 | H | L | 61-68 | Wake Forest | ACC | |
| 01/23/2014 | A | L | 75-84 | Syracuse | ACC | |
| 01/26/2014 | H | W | 60-52 | Miami (FL) | ACC | |
| 01/30/2014 | A | W | 80-79 | Georgia Tech | ACC, OT | |
| 02/02/2014 | A | L | 43-80 | Virginia | ACC | |
| 02/06/2014 | H | L | 51-78 | Duke | NR-5 | ACC |
